Results are final as of 11/1/2020
Overall
Sailed: 34, Discards: 17, To count: 17, To qualify: 21, Rating system: USPN, Entries: 4, Scoring system: USSA
Skipper | SailNo | Boat Type | USPN | Points | 1A | 1B | 1C | 1D | 2A | 2B | 3A | 3B | 4A | 4B | 4C | 4D | 4E | 6A | 6B | 6C | 6D | 7A | 7B | 7C | 7D | 7E | 8A | 8B | 8C | CC1 | CC2 | CC3 | CC4 | CC5 | CC6 | CC7 | CC8 | CC9 |
---|
| | | | | 6/20 | 6/20 | 6/20 | 6/20 | 6/29 | 6/29 | 7/5 | 7/5 | 7/12 | 7/12 | 7/12 | 7/12 | 7/12 | 8/9 | 8/9 | 8/9 | 8/9 | 8/29 | 8/29 | 8/29 | 8/29 | 8/29 | 9/13 | 9/13 | 9/13 | 10/6 | 10/6 | 10/6 | 10/4 | 10/4 | 10/4 | 10/9 | 10/9 | 10/9 |
---|
Paul Hinze | 801/214/1790 | MC Scow | 87.8 | 12.75 | (2.00) | (2.00) | (0.75) | (0.75) | (0.75) | (2.00) | (0.75) | (0.75) | (2.00) | (4.00 DNS) | (3.00) | (0.75) | (2.00) | RRC | RRC | RRC | RRC | (2.00) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | (2.00) | (2.00) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | (2.00) | 0.75 | RRC |
Mike Gloff | 1134 | MC Scow | 87.8 | 18.05 | 0.75 | 0.75 | (3.00 DNF) | (2.00) | (2.00) | 0.75 | (2.00) | (2.00) | (4.00) | 0.75 | (4.00) | (3.00) | (3.00 DNS) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | (3.00) | (2.00) | (2.00) | (3.00) | RRC | RRC | RRC | (2.00) | (3.00) | (2.00) | (2.00) | 2.00 | 2.00 | RRC | RRC | 2.00 |
Bill Fix | 723 | Nacra F17 | 66.3 | 22.57 | RRC | RRC | RRC | RRC | (4.00 DNC) | (4.00 DNC) | (3.00) | (3.00) | 0.75 | (2.00) | 0.75 | (2.00) | 0.75 | (2.00) | 2.00 | (3.00) | 2.00 | (3.00) | 2.00 | (3.00) | (4.00 DNF) | 2.00 | 2.00 | 0.75 | 0.75 | (4.00) | (4.00) | (4.00) | (4.00) | (4.00) | (4.00) | 0.75 | 2.00 | 0.75 |
Steve Banker | 9 | Hobie Wave | 92.1 | 46.75 | (4.00 DNC) | (4.00 DNC) | (4.00 DNC) | (4.00 DNC) | (3.00 DNF) | (3.00 DNS) | (4.00 DNF) | (4.00 DNS) | (3.00) | (3.00 DNF) | 2.00 | (4.00 DNS) | (3.00 DNS) | (3.00) | (4.00 DNF) | 2.00 | (4.00 DNF) | RRC | RRC | RRC | RRC | RRC | (3.00) | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | (4.00 DNS) |
1A - 6/20
Start: Start 1, Finishes: Place, Course: ACAC, Wind: N 2-3, Ave wind: 15
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Mike Gloff | 1134 | MC Scow | 87.4 | 0.75 | 39:00 | 0:44:37 |
Bill Fix | 723 | Nacra F17 | 66 | 1.33 | RC | |
Paul Hinze | 801/214/1790 | MC Scow | 87.4 | 2.00 | 39:26 | 0:45:07 |
Steve Banker | 9 | Hobie Wave | 92.7 | 4.00 | DNC | |
1B - 6/20
Start: Start 1, Finishes: Elapsed time, Course: OM, Wind: N 2-3, Ave wind: 15
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Mike Gloff | 1134 | MC Scow | 87.4 | 0.75 | 44:00 | 0:50:21 |
Bill Fix | 723 | Nacra F17 | 66 | 1.33 | RC | |
Paul Hinze | 801/214/1790 | MC Scow | 87.4 | 2.00 | 44:50 | 0:51:18 |
Steve Banker | 9 | Hobie Wave | 92.7 | 4.00 | DNC | |
1C - 6/20
Start: Start 1, Finishes: Elapsed time, Course: OM, Wind: N 2-3, Ave wind: 15
Skipper | SailNo | Boat Type | USPN | Points | Place |
---|
Paul Hinze | 801/214/1790 | MC Scow | 87.4 | 0.75 | 1 |
Bill Fix | 723 | Nacra F17 | 66 | 1.33 | RC |
Mike Gloff | 1134 | MC Scow | 87.4 | 3.00 | DNF |
Steve Banker | 9 | Hobie Wave | 92.7 | 4.00 | DNC |
1D - 6/20
Start: Start 1, Finishes: Elapsed time, Course: OM, Wind: N 2-3, Ave wind: 15
Skipper | SailNo | Boat Type | USPN | Points | Place |
---|
Paul Hinze | 801/214/1790 | MC Scow | 87.4 | 0.75 | 1 |
Bill Fix | 723 | Nacra F17 | 66 | 1.33 | RC |
Mike Gloff | 1134 | MC Scow | 87.4 | 2.00 | 2 |
Steve Banker | 9 | Hobie Wave | 92.7 | 4.00 | DNC |
2A - 6/29
Start: Start 1, Finishes: Elapsed time, Course: WL, Wind: NW 0-1, Ave wind: 5
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Paul Hinze | 801/214/1790 | MC Scow | 95.8 | 0.75 | 58:45 | 1:01:20 |
Mike Gloff | 1134 | MC Scow | 89.5 | 2.00 | 57:05 | 1:03:47 |
Steve Banker | 9 | Hobie Wave | 95.8 | 3.00 | DNF | |
Bill Fix | 723 | Nacra F17 | 92.70 | 4.00 | DNC | |
2B - 6/29
Start: Start 1, Finishes: Elapsed time, Course: OM, Wind strength: 0-1
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Mike Gloff | 1134 | MC Scow | 89.5 | 0.75 | 87:29 | 1:37:45 |
Paul Hinze | 801/214/1790 | MC Scow | 95.8 | 2.00 | 94:59 | 1:39:09 |
Steve Banker | 9 | Hobie Wave | 95.8 | 3.00 | DNS | |
Bill Fix | 723 | Nacra F17 | 92.70 | 4.00 | DNC | |
3A - 7/5
Start: Start 1, Finishes: Place, Course: WL, Wind strength: 0-1
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Paul Hinze | 801/214/1790 | MC Scow | 89.5 | 0.75 | 19:09 | 0:21:24 |
Mike Gloff | 1134 | MC Scow | 89.5 | 2.00 | 20:38 | 0:23:03 |
Bill Fix | 723 | Nacra F17 | 66.3 | 3.00 | 19:50 | 0:29:55 |
Steve Banker | 9 | Hobie Wave | 95.8 | 4.00 | DNF | |
3B - 7/5
Start: Start 1, Finishes: Place, Course: ABC, Wind strength: 0-1
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Paul Hinze | 801/214/1790 | MC Scow | 89.5 | 0.75 | 32:02 | 0:35:47 |
Mike Gloff | 1134 | MC Scow | 89.5 | 2.00 | 32:09 | 0:35:55 |
Bill Fix | 723 | Nacra F17 | 66.3 | 3.00 | 31:31 | 0:47:32 |
Steve Banker | 9 | Hobie Wave | 95.8 | 4.00 | DNS | |
4A - 7/12
Start: Start 1, Finishes: Place, Course: OM, Wind: NE 2-3
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Bill Fix | 723 | Nacra F17 | 66 | 0.75 | 8:56 | 0:13:32 |
Paul Hinze | 801/214/1790 | MC Scow | 87.4 | 2.00 | 12:00 | 0:13:44 |
Steve Banker | 9 | Hobie Wave | 92.7 | 3.00 | 13:27 | 0:14:31 |
Mike Gloff | 1134 | MC Scow | 87.4 | 4.00 | 13:43 | 0:15:42 |
4B - 7/12
Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Mike Gloff | 1134 | MC Scow | 87.4 | 0.75 | 29:11 | 0:33:23 |
Bill Fix | 723 | Nacra F17 | 66 | 2.00 | 23:24 | 0:35:27 |
Steve Banker | 9 | Hobie Wave | 92.7 | 3.00 | DNF | |
Paul Hinze | 801/214/1790 | MC Scow | 87.4 | 4.00 | DNS | |
4C - 7/12
Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Bill Fix | 723 | Nacra F17 | 66 | 0.75 | 16:12 | 0:24:33 |
Steve Banker | 9 | Hobie Wave | 92.7 | 2.00 | 23:20 | 0:25:10 |
Paul Hinze | 801/214/1790 | MC Scow | 87.4 | 3.00 | 22:33 | 0:25:48 |
Mike Gloff | 1134 | MC Scow | 87.4 | 4.00 | 22:34 | 0:25:49 |
4D - 7/12
Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Paul Hinze | 801/214/1790 | MC Scow | 87.4 | 0.75 | 22:23 | 0:25:37 |
Bill Fix | 723 | Nacra F17 | 66 | 2.00 | 18:45 | 0:28:25 |
Mike Gloff | 1134 | MC Scow | 87.4 | 3.00 | 25:02 | 0:28:39 |
Steve Banker | 9 | Hobie Wave | 92.7 | 4.00 | DNS | |
4E - 7/12
Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Bill Fix | 723 | Nacra F17 | 66 | 0.75 | 16:05 | 0:24:22 |
Paul Hinze | 801/214/1790 | MC Scow | 87.4 | 2.00 | 23:00 | 0:26:19 |
Mike Gloff | 1134 | MC Scow | 87.4 | 3.00 | DNS | |
Steve Banker | 9 | Hobie Wave | 92.7 | 3.00 | DNS | |
6A - 8/9
Start: Start 1, Finishes: Elapsed time, Wind strength: 0-1
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Paul Hinze | 801/214/1790 | MC Scow | 89.5 | 0.75 | RC | |
Mike Gloff | 1134 | MC Scow | 89.5 | 0.75 | 1:04:45 | 1:12:21 |
Bill Fix | 723 | Nacra F17 | 95.8 | 2.00 | 1:31:43 | 1:35:44 |
Steve Banker | 9 | Hobie Wave | 95.8 | 3.00 | 1:43:49 | 1:48:22 |
6B - 8/9
Start: 5a, Finishes: Elapsed time, Wind strength: 0-1
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Paul Hinze | 801/214/1790 | MC Scow | 89.5 | 0.75 | RC | |
Mike Gloff | 1134 | MC Scow | 89.5 | 0.75 | 28:08 | 0:31:26 |
Bill Fix | 723 | Nacra F17 | 95.8 | 2.00 | 35:46 | 0:37:20 |
Steve Banker | 9 | Hobie Wave | 95.8 | 4.00 | DNF | |
6C - 8/9
Start: Start 1, Finishes: Elapsed time, Wind strength: 0-1
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Paul Hinze | 801/214/1790 | MC Scow | 89.5 | 0.75 | RC | |
Mike Gloff | 1134 | MC Scow | 89.5 | 0.75 | 18:26 | 0:20:36 |
Steve Banker | 9 | Hobie Wave | 95.8 | 2.00 | 24:51 | 0:25:56 |
Bill Fix | 723 | Nacra F17 | 95.8 | 3.00 | 24:53 | 0:25:58 |
6D - 8/9
Start: Start 1, Finishes: Elapsed time, Wind strength: 0-1
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Paul Hinze | 801/214/1790 | MC Scow | 89.5 | 0.75 | RC | |
Mike Gloff | 1134 | MC Scow | 89.5 | 0.75 | 56:55 | 1:03:36 |
Bill Fix | 723 | Nacra F17 | 95.8 | 2.00 | 1:04:49 | 1:07:39 |
Steve Banker | 9 | Hobie Wave | 95.8 | 4.00 | DNF | |
7A - 8/29
Start: Start 1, Finishes: Elapsed time, Course: WL, Wind strength: 2-3, Ave wind: 6
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Mike Gloff | 1134 | MC Scow | 87.4 | 0.75 | 21:55 | 0:25:05 |
Paul Hinze | 801/214/1790 | MC Scow | 87.4 | 2.00 | 21:56 | 0:25:06 |
Steve Banker | 9 | Hobie Wave | 92.7 | 2.75 | RC | |
Bill Fix | 723 | Nacra F17 | 66 | 3.00 | 17:14 | 0:26:07 |
7B - 8/29
Start: Start 1, Finishes: Elapsed time, Course: OM, Wind strength: 2-3, Ave wind: 8
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Paul Hinze | 801/214/1790 | MC Scow | 87.4 | 0.75 | 34:28 | 0:39:26 |
Bill Fix | 723 | Nacra F17 | 66 | 2.00 | 27:54 | 0:42:16 |
Steve Banker | 9 | Hobie Wave | 92.7 | 2.75 | RC | |
Mike Gloff | 1134 | MC Scow | 87.4 | 3.00 | 39:50 | 0:45:35 |
7C - 8/29
Start: Start 1, Finishes: Elapsed time, Course: OM, Wind: NW 2-3, Ave wind: 8
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Paul Hinze | 801/214/1790 | MC Scow | 87.4 | 0.75 | 37:57 | 0:43:25 |
Mike Gloff | 1134 | MC Scow | 87.4 | 2.00 | 38:57 | 0:44:34 |
Steve Banker | 9 | Hobie Wave | 92.7 | 2.75 | RC | |
Bill Fix | 723 | Nacra F17 | 66 | 3.00 | 30:44 | 0:46:34 |
7D - 8/29
Start: Start 1, Finishes: Elapsed time, Course: OM, Wind: NW 2-3, Ave wind: 10
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Paul Hinze | 801/214/1790 | MC Scow | 87.4 | 0.75 | 34:06 | 0:39:01 |
Mike Gloff | 1134 | MC Scow | 87.4 | 2.00 | 38:42 | 0:44:17 |
Steve Banker | 9 | Hobie Wave | 92.7 | 2.75 | RC | |
Bill Fix | 723 | Nacra F17 | 66 | 4.00 | DNF | |
7E - 8/29
Start: Start 1, Finishes: Elapsed time, Course: OM, Wind: NW 2-3, Ave wind: 8
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Paul Hinze | 801/214/1790 | MC Scow | 87.4 | 0.75 | 36:21 | 0:41:35 |
Bill Fix | 723 | Nacra F17 | 66 | 2.00 | 28:40 | 0:43:26 |
Steve Banker | 9 | Hobie Wave | 92.7 | 2.75 | RC | |
Mike Gloff | 1134 | MC Scow | 87.4 | 3.00 | 41:55 | 0:47:58 |
8A - 9/13
Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Place |
---|
Paul Hinze | 801/214/1790 | MC Scow | 87.4 | 0.75 | 1 |
Mike Gloff | 1134 | MC Scow | 87.4 | 1.06 | RC |
Bill Fix | 723 | Nacra F17 | 66 | 2.00 | 2 |
Steve Banker | 9 | Hobie Wave | 92.7 | 3.00 | 3 |
8B - 9/13
Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Place |
---|
Bill Fix | 723 | Nacra F17 | 66 | 0.75 | 1 |
Mike Gloff | 1134 | MC Scow | 87.4 | 1.06 | RC |
Paul Hinze | 801/214/1790 | MC Scow | 87.4 | 2.00 | 2 |
Steve Banker | 9 | Hobie Wave | 92.7 | 3.00 | 3 |
8C - 9/13
Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Place |
---|
Bill Fix | 723 | Nacra F17 | 76.3 | 0.75 | 1 |
Mike Gloff | 1134 | MC Scow | 87.4 | 1.06 | RC |
Paul Hinze | 801/214/1790 | MC Scow | 87.4 | 2.00 | 2 |
Steve Banker | 9 | Hobie Wave | 92.7 | 3.00 | 3 |
CC1 - 10/6
Start: Start 1, Finishes: Place, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Place |
---|
Paul Hinze | 801/214/1790 | MC Scow | 87.4 | 0.75 | 1 |
Mike Gloff | 1134 | MC Scow | 87.4 | 2.00 | 2 |
Steve Banker | 9 | Hobie Wave | 92.7 | 3.00 | 3 |
Bill Fix | 723 | Nacra F17 | 66 | 4.00 | 4 |
CC2 - 10/6
Start: 12b, Finishes: Place, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Place |
---|
Paul Hinze | 801/214/1790 | MC Scow | 87.4 | 0.75 | 1 |
Steve Banker | 9 | Hobie Wave | 92.7 | 2.00 | 2 |
Mike Gloff | 1134 | MC Scow | 87.4 | 3.00 | 3 |
Bill Fix | 723 | Nacra F17 | 66 | 4.00 | 4 |
CC3 - 10/6
Start: 12c, Finishes: Place, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Place |
---|
Paul Hinze | 801/214/1790 | MC Scow | 87.4 | 0.75 | 1 |
Mike Gloff | 1134 | MC Scow | 87.4 | 2.00 | 2 |
Steve Banker | 9 | Hobie Wave | 92.7 | 3.00 | 3 |
Bill Fix | 723 | Nacra F17 | 66 | 4.00 | 4 |
CC4 - 10/4
Start: Start 1, Finishes: Place, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Place |
---|
Paul Hinze | 801/214/1790 | MC Scow | 87.4 | 0.75 | 1 |
Mike Gloff | 1134 | MC Scow | 87.4 | 2.00 | 2 |
Steve Banker | 9 | Hobie Wave | 92.7 | 3.00 | 3 |
Bill Fix | 723 | Nacra F17 | 66 | 4.00 | 4 |
CC5 - 10/4
Start: Start 1, Finishes: Place, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Place |
---|
Paul Hinze | 801/214/1790 | MC Scow | 87.4 | 0.75 | 1 |
Mike Gloff | 1134 | MC Scow | 87.4 | 2.00 | 2 |
Steve Banker | 9 | Hobie Wave | 92.7 | 3.00 | 3 |
Bill Fix | 723 | Nacra F17 | 66 | 4.00 | 4 |
CC6 - 10/4
Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Place |
---|
Paul Hinze | 801/214/1790 | MC Scow | 87.4 | 0.75 | 1 |
Mike Gloff | 1134 | MC Scow | 87.4 | 2.00 | 2 |
Steve Banker | 9 | Hobie Wave | 92.7 | 3.00 | 3 |
Bill Fix | 723 | Nacra F17 | 66 | 4.00 | 4 |
CC7 - 10/9
Start: Start 1, Finishes: Place, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Place |
---|
Bill Fix | 723 | Nacra F17 | 66 | 0.75 | 1 |
Mike Gloff | 1134 | MC Scow | 87.4 | 1.06 | RC |
Paul Hinze | 801/214/1790 | MC Scow | 87.4 | 2.00 | 2 |
Steve Banker | 9 | Hobie Wave | 92.7 | 3.00 | 3 |
CC8 - 10/9
Start: Start 1, Finishes: Place, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Place |
---|
Paul Hinze | 801/214/1790 | MC Scow | 87.4 | 0.75 | 1 |
Mike Gloff | 1134 | MC Scow | 87.4 | 1.06 | RC |
Bill Fix | 723 | Nacra F17 | 66 | 2.00 | 2 |
Steve Banker | 9 | Hobie Wave | 92.7 | 3.00 | 3 |
CC9 - 10/9
Start: Start 1, Finishes: Place
Skipper | SailNo | Boat Type | USPN | Points | Place |
---|
Paul Hinze | 801/214/1790 | MC Scow | 87.8 | 0.75 | RC |
Bill Fix | 723 | Nacra F17 | 66.3 | 0.75 | 1 |
Mike Gloff | 1134 | MC Scow | 87.8 | 2.00 | 2 |
Steve Banker | 9 | Hobie Wave | 92.1 | 4.00 | DNS |
Scoring codes used
Code | Description | Points |
---|
DNC | Did not come to the starting area | 4 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | Varies |
RC | Race Committee Duty | Varies |