2017 Crab Orchard Lake Championship
Crab Orchard Lake
Results are final as of 9:12 on October 24, 2017
Overall
Sailed: 56, Discards: 28, To count: 28, To qualify: 21, Rating system: USPN, Entries: 5, Scoring system: USSA
Skipper | SailNo | Boat Type | USPN | Points | 1A | 1B | 1C | 1. | 2A | 2B | 2C | 2D | 3A | 3B | 3C | 3D | 4A | 4B | 4C | 4D | 5A | 5B | 5C | 5D | 6A | 6B | 6C | 6D | 7A | 7B | 7C | 7D | 7E | 8A | 8B | 8C | 8D | 9A | 9B | 9C | 10A | 10B | 10C | 11A | 11B | 11C | 11D | 11E | 13A | 13B | 13C | 13D | CC1 | CC2 | CC3 | CC4 | CC5 | CC6 | CC7 | CC8 |
---|
| | | | | 4/23 | 4/23 | 4/23 | 4/23 | 5/7 | 5/7 | 5/7 | 5/7 | 5/21 | 5/21 | 5/21 | 5/21 | 6/4 | 6/4 | 6/4 | 6/4 | 6/18 | 6/18 | 6/18 | 6/18 | 7/2 | 7/2 | 7/2 | 7/2 | 7/16 | 7/16 | 7/16 | 7/16 | 7/16 | 7/30 | 7/30 | 7/30 | 7/30 | 8/13 | 8/13 | 8/13 | 8/27 | 8/27 | 8/27 | 10/23 | 9/10 | 9/10 | 9/10 | 9/10 | 10/8 | 10/8 | 10/8 | 10/8 | 10/28 | 10/28 | 10/28 | 10/28 | 10/28 | 10/28 | 10/28 | 10/28 |
---|
Paul Hinze | 801/214 | MC Scow | 87.8 | 21.00 | RRC | RRC | RRC | RRC | (0.75) | (0.75) | (0.75) | (0.75) | (0.75) | (0.75) | (0.75) | (0.75) | (0.75) | (0.75) | (2.00) | (0.75) | (0.75) | (0.75) | (2.00) | (0.75) | (2.00) | 0.75 | 0.75 | (2.00) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | 0.75 | 0.75 | 0.75 | 0.75 | RRC | RRC | RRC | 0.75 | 0.75 | (2.00) | (2.00) | 0.75 | (2.00) | (2.00) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | (2.00) | 0.75 | RRC | RRC | 0.75 | 0.75 |
Bill Fix | 723 | Nacra F17 Uni spi | 66.7 | 36.92 | 0.75 | 0.75 | 0.75 | 0.75 | (2.00) | (3.00) | 2.00 | 2.00 | (3.00) | (3.00) | (3.00 OCS) | (3.00 OCS) | (3.00) | (3.00) | (3.00) | (4.00 DNS) | (4.00) | (4.00) | (3.00) | 2.00 | RRC | RRC | RRC | RRC | 0.75 | (3.00) | (3.00) | 0.75 | (4.00 DNF) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (3.00) | (3.00) | 2.00 | 2.00 | 2.00 | 0.75 | 0.75 | 2.00 | 0.75 | 0.75 | 2.00 | (3.00) | (3.00) | (3.00) | (3.00) | RRC | RRC | 0.75 | (3.00) | 0.75 | 2.00 | 2.00 | (3.00) |
Steve Banker | 1435 | MC Scow | 87.8 | 37.56 | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | RRC | RRC | RRC | RRC | (2.00) | (2.00) | 0.75 | 2.00 | (3.00) | 2.00 | 0.75 | (3.00) | 0.75 | 2.00 | 2.00 | 0.75 | 2.00 | 0.75 | 0.75 | 2.00 | 0.75 | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | 0.75 | 2.00 | 0.75 | RRC | RRC | RRC | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (3.00) | (3.00) | RRC | RRC | 2.00 | 0.75 | (3.00) | 2.00 |
Bill Baskin | 145 | MC Scow | 87.8 | 64.88 | 2.00 | 2.00 | 2.00 | 3.00 DNF | RRC | RRC | RRC | RRC | 2.00 | 2.00 | 3.00 DNF | 3.00 DNS | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | 2.00 | 3.00 | (4.00 DNF) | 4.00 DNS | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | RRC | RRC | RRC | RRC | RRC | 2.00 | 2.00 | 2.00 | 2.00 | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | 2.00 | 2.00 | 2.00 | 2.00 | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) |
Mike Gloff | 1134 | MC Scow | 87.8 | 67.15 | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (4.00 DNS) | 2.00 | 3.00 | 3.00 | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | RRC | RRC | RRC | RRC | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (4.00 DNS) | 2.00 | 2.00 | 3.00 | 2.00 | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | 2.00 | 0.75 | 3.00 | (4.00 DNS) | (4.00 DNF) | 3.00 | RRC | RRC | RRC | RRC | RRC | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 | RRC | RRC |
1A - 4/23
Start: Start 1, Finishes: Place, Course: ACAC, Wind: N 2-3, Ave wind: 15
Skipper | SailNo | Boat Type | USPN | Points | Place |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | 0.75 | RC |
Bill Fix | 723 | Nacra F17 Uni spi | 68 | 0.75 | 1 |
Bill Baskin | 145 | MC Scow | 87.4 | 2.00 | 2 |
1B - 4/23
Start: Start 1, Finishes: Elapsed time, Course: OM, Wind: N 2-3, Ave wind: 15
Skipper | SailNo | Boat Type | USPN | Points | Place |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | 0.75 | RC |
Bill Fix | 723 | Nacra F17 Uni spi | 68 | 0.75 | 1 |
Bill Baskin | 145 | MC Scow | 87.4 | 2.00 | 2 |
1C - 4/23
Start: Start 1, Finishes: Elapsed time, Course: OM, Wind: N 2-3, Ave wind: 15
Skipper | SailNo | Boat Type | USPN | Points | Place |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | 0.75 | RC |
Bill Fix | 723 | Nacra F17 Uni spi | 68 | 0.75 | 1 |
Bill Baskin | 145 | MC Scow | 87.4 | 2.00 | 2 |
1. - 4/23
Start: Start 1, Finishes: Elapsed time, Course: OM, Wind: N 2-3, Ave wind: 15
Skipper | SailNo | Boat Type | USPN | Points | Place |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | 0.75 | RC |
Bill Fix | 723 | Nacra F17 Uni spi | 68 | 0.75 | 1 |
Bill Baskin | 145 | MC Scow | 87.4 | 3.00 | DNF |
2A - 5/7
Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | 0.75 | 37.28 | 0.42.52 |
Bill Fix | 723 | Nacra F17 Uni spi | 94.1 | 2.00 | 47.57 | 0.50.57 |
Bill Baskin | 145 | MC Scow | 87.4 | 2.32 | RC | |
Mike Gloff | 1134 | MC Scow | 118.5 | 4.00 | DNS | |
2B - 5/7
Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | 0.75 | 30.20 | 0.34.42 |
Mike Gloff | 1134 | MC Scow | 118.5 | 2.00 | 49.33 | 0.41.49 |
Bill Baskin | 145 | MC Scow | 87.4 | 2.32 | RC | |
Bill Fix | 723 | Nacra F17 Uni spi | 94.1 | 3.00 | 44.01 | 0.46.47 |
2C - 5/7
Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | 0.75 | 28.47 | 0.32.56 |
Bill Fix | 723 | Nacra F17 Uni spi | 94.1 | 2.00 | 34.49 | 0.37.00 |
Bill Baskin | 145 | MC Scow | 87.4 | 2.32 | RC | |
Mike Gloff | 1134 | MC Scow | 118.5 | 3.00 | 54.02 | 0.45.36 |
2D - 5/7
Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | 0.75 | 18.25 | 0.21.04 |
Bill Fix | 723 | Nacra F17 Uni spi | 94.1 | 2.00 | 22.01 | 0.23.24 |
Bill Baskin | 145 | MC Scow | 87.4 | 2.32 | RC | |
Mike Gloff | 1134 | MC Scow | 118.5 | 3.00 | 32.43 | 0.27.37 |
3A - 5/21
Start: Start 1, Finishes: Place, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | 0.75 | 27:40 | 0:31:39 |
Steve Banker | 1435 | MC Scow | 87.4 | 1.34 | RC | |
Bill Baskin | 145 | MC Scow | 87.4 | 2.00 | 30:55 | 0:35:22 |
Bill Fix | 723 | Nacra F17 Uni spi | 68 | 3.00 | 26:06 | 0:38:23 |
3B - 5/21
Start: Start 1, Finishes: Place, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | 0.75 | 37:27 | 0:42:51 |
Steve Banker | 1435 | MC Scow | 87.4 | 1.34 | RC | |
Bill Baskin | 145 | MC Scow | 87.4 | 2.00 | 38:45 | 0:44:20 |
Bill Fix | 723 | Nacra F17 Uni spi | 68 | 3.00 | 30:39 | 0:45:04 |
3C - 5/21
Start: Start 1, Finishes: Place, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | 0.75 | 32:22 | 0:37:02 |
Steve Banker | 1435 | MC Scow | 87.4 | 1.34 | RC | |
Bill Fix | 723 | Nacra F17 Uni spi | 68 | 3.00 | OCS | |
Bill Baskin | 145 | MC Scow | 87.4 | 3.00 | DNF | |
3D - 5/21
Start: Start 1, Finishes: Place, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | 0.75 | 32:14 | 0:36:53 |
Steve Banker | 1435 | MC Scow | 87.4 | 1.34 | RC | |
Bill Fix | 723 | Nacra F17 Uni spi | 68 | 3.00 | OCS | |
Bill Baskin | 145 | MC Scow | 87.4 | 3.00 | DNS | |
4A - 6/4
Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | 0.75 | 34:08 | 0:39:03 |
Steve Banker | 1435 | MC Scow | 87.4 | 2.00 | 35:21 | 0:40:27 |
Mike Gloff | 1134 | MC Scow | 118.5 | 2.40 | RC | |
Bill Fix | 723 | Nacra F17 Uni spi | 92.7 | 3.00 | 49:41 | 0:53:36 |
4B - 6/4
Start: Start 1, Finishes: Elapsed time
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Paul Hinze | 801/214 | MC Scow | 87.8 | 0.75 | 15:58 | 0:18:11 |
Steve Banker | 1435 | MC Scow | 87.8 | 2.00 | 17:58 | 0:20:28 |
Mike Gloff | 1134 | MC Scow | 118.5 | 2.40 | RC | |
Bill Fix | 723 | Nacra F17 Uni spi | 92.7 | 3.00 | 21:11 | 0:22:51 |
4C - 6/4
Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Steve Banker | 1435 | MC Scow | 87.4 | 0.75 | 34:38 | 0:39:38 |
Paul Hinze | 801/214 | MC Scow | 87.4 | 2.00 | 35:53 | 0:41:03 |
Mike Gloff | 1134 | MC Scow | 118.5 | 2.40 | RC | |
Bill Fix | 723 | Nacra F17 Uni spi | 92.7 | 3.00 | 50:00 | 0:53:56 |
4D - 6/4
Start: Start 1, Finishes: Elapsed time
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Paul Hinze | 801/214 | MC Scow | 87.8 | 0.75 | 17:05 | 0:19:27 |
Steve Banker | 1435 | MC Scow | 87.8 | 2.00 | 18:36 | 0:21:11 |
Mike Gloff | 1134 | MC Scow | 118.5 | 2.40 | RC | |
Bill Fix | 723 | Nacra F17 Uni spi | 66.7 | 4.00 | DNS | |
5A - 6/18
Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | 0.75 | 38:03 | 0:43:32 |
Bill Baskin | 145 | MC Scow | 87.4 | 2.00 | 39:13 | 0:44:52 |
Steve Banker | 1435 | MC Scow | 87.4 | 3.00 | 40:13 | 0:46:01 |
Bill Fix | 723 | Nacra F17 Uni spi | 68 | 4.00 | 31:45 | 0:46:41 |
5B - 6/18
Start: 5a, Finishes: Elapsed time, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | 0.75 | 44:10 | 0:50:32 |
Steve Banker | 1435 | MC Scow | 87.4 | 2.00 | 45:50 | 0:52:26 |
Bill Baskin | 145 | MC Scow | 87.4 | 3.00 | 48:3 | 0:54:59 |
Bill Fix | 723 | Nacra F17 Uni spi | 68 | 4.00 | 40:37 | 0:59:44 |
5C - 6/18
Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Steve Banker | 1435 | MC Scow | 87.4 | 0.75 | 52:15 | 0:59:47 |
Paul Hinze | 801/214 | MC Scow | 87.4 | 2.00 | 52:50 | 1:00:27 |
Bill Fix | 723 | Nacra F17 Uni spi | 68 | 3.00 | 43:45 | 1:04:20 |
Bill Baskin | 145 | MC Scow | 87.4 | 4.00 | DNF | |
5D - 6/18
Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | 0.75 | 22:37 | 0:25:53 |
Bill Fix | 723 | Nacra F17 Uni spi | 68 | 2.00 | 17:47 | 0:26:09 |
Steve Banker | 1435 | MC Scow | 87.4 | 3.00 | 23:56 | 0:27:23 |
Bill Baskin | 145 | MC Scow | 87.4 | 4.00 | DNS | |
6A - 7/2
Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Place |
---|
Steve Banker | 1435 | MC Scow | 87.4 | 0.75 | 1 |
Bill Fix | 723 | Nacra F17 Uni spi | 68 | 1.32 | RC |
Paul Hinze | 801/214 | MC Scow | 87.4 | 2.00 | 2 |
6B - 7/2
Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Place |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | 0.75 | 1 |
Bill Fix | 723 | Nacra F17 Uni spi | 68 | 1.32 | RC |
Steve Banker | 1435 | MC Scow | 87.4 | 2.00 | 2 |
6C - 7/2
Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Place |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | 0.75 | 1 |
Bill Fix | 723 | Nacra F17 Uni spi | 68 | 1.32 | RC |
Steve Banker | 1435 | MC Scow | 87.4 | 2.00 | 2 |
6D - 7/2
Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Place |
---|
Steve Banker | 1435 | MC Scow | 87.4 | 0.75 | 1 |
Bill Fix | 723 | Nacra F17 Uni spi | 68 | 1.32 | RC |
Paul Hinze | 801/214 | MC Scow | 87.4 | 2.00 | 2 |
7A - 7/16
Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Bill Fix | 723 | Nacra F17 Uni spi | 68 | 0.75 | 18.20 | 0.26.58 |
Steve Banker | 1435 | MC Scow | 87.4 | 2.00 | 26.22 | 0.30.10 |
Bill Baskin | 145 | MC Scow | 87.4 | 2.32 | RC | |
Mike Gloff | 1134 | MC Scow | 87.4 | 4.00 | DNS | |
7B - 7/16
Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Steve Banker | 1435 | MC Scow | 87.4 | 0.75 | 35.14 | 0.40.19 |
Mike Gloff | 1134 | MC Scow | 87.4 | 2.00 | 35.45 | 0.40.54 |
Bill Baskin | 145 | MC Scow | 87.4 | 2.32 | RC | |
Bill Fix | 723 | Nacra F17 Uni spi | 68 | 3.00 | 33.07 | 0.48.42 |
7C - 7/16
Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Steve Banker | 1435 | MC Scow | 87.4 | 0.75 | 42.15 | 0.48.20 |
Mike Gloff | 1134 | MC Scow | 87.4 | 2.00 | 44.38 | 0.51.04 |
Bill Baskin | 145 | MC Scow | 87.4 | 2.32 | RC | |
Bill Fix | 723 | Nacra F17 Uni spi | 68 | 3.00 | 36.40 | 0.53.55 |
7D - 7/16
Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Bill Fix | 723 | Nacra F17 Uni spi | 68 | 0.75 | 27.52 | 0.40.59 |
Steve Banker | 1435 | MC Scow | 87.4 | 2.00 | 35.50 | 0.41.00 |
Bill Baskin | 145 | MC Scow | 87.4 | 2.32 | RC | |
Mike Gloff | 1134 | MC Scow | 87.4 | 3.00 | 47.35 | 0.54.27 |
7E - 7/16
Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Steve Banker | 1435 | MC Scow | 87.4 | 0.75 | 20.30 | 0.23.27 |
Mike Gloff | 1134 | MC Scow | 87.4 | 2.00 | 22.00 | 0.25.10 |
Bill Baskin | 145 | MC Scow | 87.4 | 2.32 | RC | |
Bill Fix | 723 | Nacra F17 Uni spi | 68 | 4.00 | DNF | |
8A - 7/30
Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Place |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | 0.75 | 1 |
Bill Baskin | 145 | MC Scow | 87.4 | 2.00 | 2 |
8B - 7/30
Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Place |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | 0.75 | 1 |
Bill Baskin | 145 | MC Scow | 87.4 | 2.00 | 2 |
8C - 7/30
Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Place |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | 0.75 | 1 |
Bill Baskin | 145 | MC Scow | 87.2 | 2.00 | 2 |
8D - 7/30
Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Place |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | 0.75 | 1 |
Bill Baskin | 145 | MC Scow | 87.2 | 2.00 | 2 |
9A - 8/13
Start: Start 1, Finishes: Elapsed time, Wind strength: 0-1
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Paul Hinze | 801/214 | MC Scow | 89.5 | 0.75 | RC | |
Steve Banker | 1435 | MC Scow | 89.5 | 0.75 | 48:21 | 0:54:01 |
Mike Gloff | 1134 | MC Scow | 89.5 | 2.00 | 57:16 | 1:03:59 |
Bill Fix | 723 | Nacra F17 Uni spi | 69 | 3.00 | 55:40 | 1:20:41 |
9B - 8/13
Start: Start 1, Finishes: Elapsed time, Wind strength: 0-1
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Paul Hinze | 801/214 | MC Scow | 89.5 | 0.75 | RC | |
Mike Gloff | 1134 | MC Scow | 89.5 | 0.75 | 32:54 | 0:36:46 |
Steve Banker | 1435 | MC Scow | 89.5 | 2.00 | 33:42 | 0:37:39 |
Bill Fix | 723 | Nacra F17 Uni spi | 69 | 3.00 | 30:20 | 0:43:58 |
9C - 8/13
Start: Start 1, Finishes: Elapsed time, Wind strength: 0-1
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Paul Hinze | 801/214 | MC Scow | 89.5 | 0.75 | RC | |
Steve Banker | 1435 | MC Scow | 89.5 | 0.75 | 44:12 | 0:49:23 |
Bill Fix | 723 | Nacra F17 Uni spi | 69 | 2.00 | 42:23 | 1:01:26 |
Mike Gloff | 1134 | MC Scow | 89.5 | 3.00 | 60:00 | 1:07:02 |
10A - 8/27
Start: Start 1, Finishes: Place, Wind strength: 0-1
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Paul Hinze | 801/214 | MC Scow | 89.5 | 0.75 | 40:12 | 0:44:55 |
Steve Banker | 1435 | MC Scow | 89.5 | 1.34 | RC | |
Bill Fix | 723 | Nacra F17 Uni spi | 69 | 2.00 | 40:24 | 0:58:33 |
Mike Gloff | 1134 | MC Scow | 89.5 | 4.00 | DNS | |
10B - 8/27
Start: Start 1, Finishes: Place, Wind strength: 0-1
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Paul Hinze | 801/214 | MC Scow | 89.5 | 0.75 | 25:10 | 0:28:07 |
Steve Banker | 1435 | MC Scow | 89.5 | 1.34 | RC | |
Bill Fix | 723 | Nacra F17 Uni spi | 69 | 2.00 | 20:50 | 0:30:12 |
Mike Gloff | 1134 | MC Scow | 89.5 | 4.00 | DNF | |
10C - 8/27
Start: Start 1, Finishes: Elapsed time, Wind strength: 0-1
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Bill Fix | 723 | Nacra F17 Uni spi | 69 | 0.75 | 1:19:15 | 1:54:51 |
Steve Banker | 1435 | MC Scow | 89.5 | 1.34 | RC | |
Paul Hinze | 801/214 | MC Scow | 89.5 | 2.00 | 1:46:31 | 1:59:01 |
Mike Gloff | 1134 | MC Scow | 89.5 | 3.00 | 1:50:57 | 2:03:58 |
11A - 10/23
Start: Start 1, Finishes: Elapsed time, Wind strength: 4
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Bill Fix | 723 | Nacra F17 Uni spi | 66.6 | 0.75 | 21:17 | 0:31:57 |
Paul Hinze | 801/214 | MC Scow | 87.2 | 2.00 | 29:12 | 0:33:29 |
Mike Gloff | 1134 | MC Scow | 87.2 | 2.40 | RC | |
11B - 9/10
Start: Start 1, Finishes: Elapsed time, Wind strength: 4
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Paul Hinze | 801/214 | MC Scow | 87.2 | 0.75 | 30:11 | 0:34:37 |
Bill Fix | 723 | Nacra F17 Uni spi | 66.6 | 2.00 | 24:24 | 0:36:38 |
Mike Gloff | 1134 | MC Scow | 87.2 | 2.40 | RC | |
11C - 9/10
Start: Start 1, Finishes: Elapsed time, Wind strength: 4
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Bill Fix | 723 | Nacra F17 Uni spi | 66.6 | 0.75 | 21:35 | 0:32:24 |
Paul Hinze | 801/214 | MC Scow | 87.2 | 2.00 | 29:00 | 0:33:15 |
Mike Gloff | 1134 | MC Scow | 87.2 | 2.40 | RC | |
11D - 9/10
Start: Start 1, Finishes: Place, Wind strength: 4
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Bill Fix | 723 | Nacra F17 Uni spi | 66.6 | 0.75 | 15:63 | 0:24:06 |
Paul Hinze | 801/214 | MC Scow | 87.2 | 2.00 | 22:22 | 0:25:39 |
Mike Gloff | 1134 | MC Scow | 87.2 | 2.40 | RC | |
11E - 9/10
Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | 0.75 | 14:30 | 0:16:35 |
Bill Fix | 723 | Nacra F17 Uni spi | 68 | 2.00 | 11:41 | 0:17:11 |
Mike Gloff | 1134 | MC Scow | 87.4 | 2.40 | RC | |
13A - 10/8
Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | 0.75 | 46:14 | 0:52:54 |
Bill Baskin | 145 | MC Scow | 87.4 | 2.00 | 46:21 | 0:53:02 |
Bill Fix | 723 | Nacra F17 Uni spi | 92.7 | 3.00 | 49:17 | 0:53:10 |
13B - 10/8
Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | 0.75 | 22:45 | 0:26:02 |
Bill Baskin | 145 | MC Scow | 87.4 | 2.00 | 23:08 | 0:26:28 |
Bill Fix | 723 | Nacra F17 Uni spi | 92.7 | 3.00 | 26:40 | 0:28:46 |
13C - 10/8
Start: Start 1, Finishes: Place, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | 0.75 | 21:04 | 0:24:06 |
Bill Baskin | 145 | MC Scow | 87.4 | 2.00 | 21:32 | 0:24:38 |
Bill Fix | 723 | Nacra F17 Uni spi | 92.7 | 3.00 | 29:14 | 0:31:32 |
13D - 10/8
Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Elapsed | Corrected |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | 0.75 | 41:22 | 0:47:20 |
Bill Baskin | 145 | MC Scow | 87.4 | 2.00 | 42:48 | 0:48:58 |
Bill Fix | 723 | Nacra F17 Uni spi | 92.7 | 3.00 | 50:30 | 0:54:29 |
CC1 - 10/28
Start: Start 1, Finishes: Place, Wind strength: 2-3
Skipper | SailNo | Boat Type | USPN | Points | Place |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | 0.75 | 1 |
Bill Fix | 723 | Nacra F17 Uni spi | 68 | 1.32 | RC |
Mike Gloff | 1134 | MC Scow | 87.4 | 2.00 | 2 |
Steve Banker | 1435 | MC Scow | 87.4 | 3.00 | 3 |
CC2 - 10/28
