2014 Crab Orchard Lake Championship
Crab Orchard Lake
Results as of 20:11 on October 28, 2014
Overall
Sailed: 51, Discards: 23, To count: 28, To qualify: 21, Rating system: USPN, Entries: 10, Scoring system: USSA
Skipper | SailNo | Boat Type | USPN | 2A 5/4 | 2B 5/4 | 2C 5/4 | 2D 5/4 | 2E 5/4 | 3A 5/18 | 3B 5/18 | 3C 5/18 | 4A 6/1 | 4B 6/1 | 4C 6/1 | 5A 6/22 | 5B 6/22 | 5C 6/22 | 5D 6/22 | 5E 6/22 | 6A 7/6 | 6B 7/6 | 6C 7/6 | 6D 7/6 | 7A 7/20 | 7B 7/20 | 7C 7/20 | 8A 8/10 | 8B 8/10 | 8C 8/10 | 9A 8/24 | 9B 8/24 | 9C 8/24 | 9D 8/24 | 9E 8/24 | 10A 9/7 | 10B 9/7 | 10C 9/7 | 10D 9/7 | CC1 10/11 | CC2 10/20 | CC3 10/11 | CC4 10/11 | CC5 10/19 | CC6 10/19 | CC7 10/19 | CC8 10/20 | CC9 10/20 | 11a 9/21 | 11b 9/21 | 11c 9/21 | 11d 9/21 | 12a 10/21 | 12b 10/21 | 12c | Points |
---|
Paul Hinze | 801/214 | MC Scow | 87.8 | (0.75) | (0.75) | (0.75) | (0.75) | (2.00) | (0.75) | (0.75) | (0.75) | (0.75) | (0.75) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | (3.00) | (2.00) | (3.00) | 0.75 | 0.75 | 0.75 | (2.12 RC) | (2.12 RC) | (2.12 RC) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | (3.00) | (2.00) | (2.00) | 0.75 | 0.75 | (2.00) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | (2.00) | (2.00) | 0.75 | (3.00) | 0.75 | 0.75 | 0.75 | 21.00 |
Bill Fix | 723 | Nacra F17 Uni spi | 66.7 | 2.00 | 3.00 | 3.00 | 2.00 | 0.75 | (3.63 RC) | (3.63 RC) | 3.63 RC | (5.00 DNF) | (5.00 DNS) | (5.00 DNS) | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 0.75 | 2.00 | 3.00 | 3.00 | (4.00 DNS) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (5.00) | 0.75 | (4.00) | (4.00) | 2.00 | 3.00 | 3.00 | 2.00 | 3.00 | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | 60.88 |
Bob Winston | | Hobie 16 w/o crew L4 | 73.7 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | (4.00 DNF) | (4.00 DNS) | (5.00 DNF) | (5.00 DNS) | (5.00 DNS) | (3.83 RC) | (3.83 RC) | (3.83 RC) | (3.83 RC) | (3.83 RC) | 3.00 | 0.75 | 3.00 | 0.75 | (6.00 DNF) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (3.83 RC) | (3.83 RC) | (3.83 RC) | (3.83 RC) | 3.83 RC | 2.00 | 3.00 | 3.00 | 2.00 | (4.00) | (5.00) | (5.00) | 3.00 | 3.00 | 2.00 | 2.00 | 3.00 | 2.00 | 0.75 | 0.75 | 2.00 | 0.75 | 2.00 | 2.00 | 2.00 | 62.58 |
Bill Baskin | 145 | MC Scow | 87.8 | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | 2.00 | 2.00 | 2.00 | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | 3.42 RC | 3.42 RC | 3.42 RC | 3.42 RC | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | 10.00 DNC | 0.75 | 0.75 | 0.75 | 3.00 | 3.00 | 4.00 | 3.00 | 2.00 | 3.42 RC | 3.42 RC | 3.42 RC | 3.42 RC | 3.42 RC | 3.00 | 3.00 | 3.00 | 4.00 | 10.00 DNC | 10.00 DNC | 10.00 DNC | 107.03 |
Mike Gloff | 1134 | MC Scow | 87.8 | 4.58 RC | 4.58 RC | 4.58 RC | 4.58 RC | 4.58 RC | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | 3.00 | 4.00 DNF | 4.00 DNF | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | 4.58 RC | 4.58 RC | 4.58 RC | 3.00 DNS | 2.00 DNF | 2.00 DNF | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | 4.58 RC | 4.58 RC | 4.58 RC | 4.58 RC | 2.00 | 3.00 | 2.00 | (5.00) | (5.00 DNF) | 4.00 | (5.00 DNF) | 5.00 DNS | 5.00 DNS | 4.00 | 4.00 | 4.00 | 2.00 | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | 107.96 |
Steve Banker | 1435 | MC Scow | 87.8 | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | 2.00 | 2.00 | 2.00 | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | 4.00 | 4.00 | 5.00 DNF | 5.00 DNS | 2.00 | 2.00 | 2.00 | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | 10.00 DNC | 10.00 DNC | 4.00 RC | 4.00 RC | 4.00 RC | 4.00 RC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 4.00 RC | 4.00 RC | 4.00 RC | 4.00 RC | 4.00 RC | 4.00 RC | 4.00 RC | 144.00 |
Brady Stepanie | | Hunter 24 | HTR24 | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | 4.00 | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | 4.00 | (10.00 DNC) | (10.00 DNC) | 3.00 DNS | 2.00 DNF | 2.00 DNF | (10.00 DNC) | (10.00 DNC) | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 245.00 |
Art Zaits | 54552 | Hobie 16 | 76 | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | 2.00 DNF | 2.00 DNF | 2.00 DNF | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 256.00 |
Mike Hottinger | 5740 | Hobie Holder 14 | HLR14 | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | 3.00 | 4.00 DNF | 3.00 | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 260.00 |
Kent Wells | 1720 | Rebel | 96.9 | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | 5.00 RC | 4.00 RC | 4.00 RC | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 263.00 |
2A - 5/4
Start: 1A, Finishes: Elapsed time, Course: AC, Wind: SW 2-3, Ave wind: 8
Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | | 12:28 | 0:14:16 | 0.75 |
Bill Fix | 723 | Nacra F17 Uni spi | 68 | | 9:51 | 0:14:29 | 2.00 |
Bob Winston | | Hobie 16 w/o crew L4 | 85.6 | | 18:11 | 0:21:15 | 3.00 |
Mike Gloff | 1134 | MC Scow | 87.4 | | RC | | 4.58 |
2B - 5/4
Start: 2B, Finishes: Elapsed time, Course: AC, Wind: SW 2-3, Ave wind: 7
Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | | 12:20 | 0:14:07 | 0.75 |
Bob Winston | | Hobie 16 w/o crew L4 | 85.6 | | 13:09 | 0:15:22 | 2.00 |
Bill Fix | 723 | Nacra F17 Uni spi | 68 | | 11:52 | 0:17:27 | 3.00 |
Mike Gloff | 1134 | MC Scow | 87.4 | | RC | | 4.58 |
2C - 5/4
Start: 2C, Finishes: Elapsed time, Course: ABCAC, Wind: SW 2-3, Ave wind: 10
Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | | 13:10 | 0:15:04 | 0.75 |
Bob Winston | | Hobie 16 w/o crew L4 | 85.6 | | 12:57 | 0:15:08 | 2.00 |
Bill Fix | 723 | Nacra F17 Uni spi | 68 | | 12:25 | 0:18:16 | 3.00 |
Mike Gloff | 1134 | MC Scow | 87.4 | | RC | | 4.58 |
2D - 5/4
Start: 2D, Finishes: Elapsed time, Course: ABCAC, Wind: SW 2-3, Ave wind: 9
Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | | 26:37 | 0:30:27 | 0.75 |
Bill Fix | 723 | Nacra F17 Uni spi | 68 | | 23:31 | 0:34:35 | 2.00 |
Bob Winston | | Hobie 16 w/o crew L4 | 75.5 | | 26:20 | 0:34:53 | 3.00 |
Mike Gloff | 1134 | MC Scow | 87.4 | | RC | | 4.58 |
2E - 5/4
Start: 2E, Finishes: Elapsed time, Course: ABCAC, Wind: SW 2-3, Ave wind: 10
Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
Bill Fix | 723 | Nacra F17 Uni spi | 68 | | 15:58 | 0:23:29 | 0.75 |
Paul Hinze | 801/214 | MC Scow | 87.4 | | 21:31 | 0:24:37 | 2.00 |
Bob Winston | | Hobie 16 w/o crew L4 | 75.5 | | 22:12 | 0:29:24 | 3.00 |
Mike Gloff | 1134 | MC Scow | 87.4 | | RC | | 4.58 |
3A - 5/18
Start: Start 1, Finishes: Elapsed time, Course: AF, Wind: SE 2-3, Ave wind: 10
Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | | 34:10 | 0:39:06 | 0.75 |
Steve Banker | 1435 | MC Scow | 87.4 | | 34:20 | 0:39:17 | 2.00 |
Bob Winston | | Hobie 16 w/o crew L4 | 87.7 | | 53:28 | 1:00:58 | 3.00 |
Bill Fix | 723 | Nacra F17 Uni spi | 68 | | RC | | 3.63 |
3B - 5/18
Start: 3B, Finishes: Elapsed time, Course: AF, Wind: SE 2-3, Ave wind: 6
Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | | 62:40 | 1:11:42 | 0.75 |
Steve Banker | 1435 | MC Scow | 87.4 | | 65:08 | 1:14:31 | 2.00 |
Bill Fix | 723 | Nacra F17 Uni spi | 68 | | RC | | 3.63 |
Bob Winston | | Hobie 16 w/o crew L4 | 81.5 | | DNF | | 4.00 |
3C - 5/18
Start: 3C, Finishes: Elapsed time, Course: AF, Wind: SE 2-3, Ave wind: 6
Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | | 23:36 | 0:27:00 | 0.75 |
Steve Banker | 1435 | MC Scow | 87.4 | | 27:37 | 0:31:36 | 2.00 |
Bill Fix | 723 | Nacra F17 Uni spi | 68 | | RC | | 3.63 |
Bob Winston | | Hobie 16 w/o crew L4 | 75.5 | | DNS | | 4.00 |
4A - 6/1
Start: 3E, Finishes: Elapsed time, Course: ABCABC, Wind: NNW 2-3, Ave wind: 10
Skipper | SailNo | Boat Type | USPN | Place | Points |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | 1 | 0.75 |
Bill Baskin | 145 | MC Scow | 87.4 | 2 | 2.00 |
Mike Gloff | 1134 | MC Scow | 87.4 | 3 | 3.00 |
Bill Fix | 723 | Nacra F17 Uni spi | 68 | DNF | 5.00 |
Bob Winston | | Hobie 16 w/o crew L4 | 75.5 | DNF | 5.00 |
Kent Wells | 1720 | Rebel | 96.1 | RC | 5.00 |
4B - 6/1
Start: 3E, Finishes: Elapsed time, Course: ABCAC, Wind: NNW 2-3, Ave wind: 15
Skipper | SailNo | Boat Type | USPN | Place | Points |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | 1 | 0.75 |
Bill Baskin | 145 | MC Scow | 87.4 | 2 | 2.00 |
Mike Gloff | 1134 | MC Scow | 87.4 | DNF | 4.00 |
Kent Wells | 1720 | Rebel | 96.1 | RC | 4.00 |
Bill Fix | 723 | Nacra F17 Uni spi | 68 | DNS | 5.00 |
Bob Winston | | Hobie 16 w/o crew L4 | 75.5 | DNS | 5.00 |
4C - 6/1
Start: Start 1, Finishes: Elapsed time, Course: ACACF, Wind: NE 4, Ave wind: 15
Skipper | SailNo | Boat Type | USPN | Place | Points |
---|
Paul Hinze | 801/214 | MC Scow | 87.2 | 1 | 0.75 |
Bill Baskin | 145 | MC Scow | 87.2 | 2 | 2.00 |
Mike Gloff | 1134 | MC Scow | 87.2 | DNF | 4.00 |
Kent Wells | 1720 | Rebel | 96.0 | RC | 4.00 |
Bill Fix | 723 | Nacra F17 Uni spi | 66.6 | DNS | 5.00 |
Bob Winston | | Hobie 16 w/o crew L4 | 75.5 | DNS | 5.00 |
5A - 6/22
Start: Start 1, Finishes: Elapsed time, Course: ACACF, Wind: SW 2-3, Ave wind: 15
Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | | 33:41 | 0:38:32 | 0.75 |
Bill Fix | 723 | Nacra F17 Uni spi | 68 | | 38:01 | 0:55:54 | 2.00 |
Bob Winston | | Hobie 16 w/o crew L4 | 75.5 | | RC | | 3.83 |
5B - 6/22
Start: Start 1, Finishes: Elapsed time, Course: ACAC, Wind: SE 2-3, Ave wind: 15
Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | | 25:56 | 0:29:40 | 0.75 |
Bill Fix | 723 | Nacra F17 Uni spi | 68 | | 20:49 | 0:30:37 | 2.00 |
Mike Hottinger | 5740 | Hobie Holder 14 | 113.3 | | 37.00 | 0.32.39 | 3.00 |
Bob Winston | | Hobie 16 w/o crew L4 | 78.7 | | RC | | 3.83 |
5C - 6/22
Start: Start 1, Finishes: Elapsed time, Course: ACAC, Wind: S 2-3, Ave wind: 8
Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | | 35:34 | 0:40:42 | 0.75 |
Bill Fix | 723 | Nacra F17 Uni spi | 68 | | 32:40 | 0:48:02 | 2.00 |
Bob Winston | | Hobie 16 w/o crew L4 | 75.5 | | RC | | 3.83 |
Mike Hottinger | 5740 | Hobie Holder 14 | 113.3 | | DNF | | 4.00 |
5D - 6/22
Start: Start 1, Finishes: Elapsed time, Course: ACAC, Wind: SW 2-3, Ave wind: 8
Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | | 11:05 | 0:12:41 | 0.75 |
Bill Fix | 723 | Nacra F17 Uni spi | 68 | | 8:45 | 0:12:52 | 2.00 |
Mike Hottinger | 5740 | Hobie Holder 14 | 113.3 | | 15.13 | 0.13.26 | 3.00 |
Bob Winston | | Hobie 16 w/o crew L4 | 87.4 | | RC | | 3.83 |
Brady Stepanie | | Hunter 24 | 95.9 | | 16:05 | 0:16:46 | 4.00 |
5E - 6/22
Start: Start 1, Finishes: Elapsed time, Course: ACACF, Wind: S 2-3, Ave wind: 7
Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | | 57:16 | 1:05:31 | 0.75 |
Bill Fix | 723 | Nacra F17 Uni spi | 68 | | 51:37 | 1:15:54 | 2.00 |
Bob Winston | | Hobie 16 w/o crew L4 | 87.4 | | RC | | 3.83 |
6A - 7/6
Start: Start 1, Finishes: Elapsed time, Course: ACACF, Wind: S 2-3, Ave wind: 8
Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
Paul Hinze | 801/214 | MC Scow | 87.4 | | 33.42 | 0.38.34 | 0.75 |
Bill Fix | 723 | Nacra F17 Uni spi | 68 | | 26.56 | 0.39.36 | 2.00 |
Bob Winston | | Hobie 16 w/o crew L4 | 75.5 | | 29.58 | 0.39.41 | 3.00 |
Bill Baskin | 145 | MC Scow | 87.4 | | RC | | 3.42 |
Steve Banker | 1435 | MC Scow | 87.4 | | 36.57 | 0.42.17 | 4.00 |
6B - 7/6
Start: Start 1, Finishes: Elapsed time, Course: ABCACF, Wind: SW 2-3, Ave wind: 12
Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
Bob Winston | | Hobie 16 w/o crew L4 | 75.5 | | 23.19 | 0.30.53 | 0.75 |
Bill Fix | 723 | Nacra F17 Uni spi | 68 | | 24.53 | 0.36.36 | 2.00 |
Paul Hinze | 801/214 | MC Scow | 87.4 | | 32.29 | 0.37.10 | 3.00 |
Bill Baskin | 145 | MC Scow | 87.4 | | RC | | 3.42 |
Steve Banker | 1435 | MC Scow | 87.4 | | 35.02 | 0.40.05 | 4.00 |
6C - 7/6
Start: Start 1, Finishes: Elapsed time, Course: ABCAC, Wind: SW 4, Ave wind: 14
Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
Bill Fix | 723 | Nacra F17 Uni spi | 66.6 | | 25.29 | 0.38.16 | 0.75 |
Paul Hinze | 801/214 | MC Scow | 87.2 | | 34.42 | 0.39.48 | 2.00 |
Bob Winston | | Hobie 16 w/o crew L4 | 72.6 | | 29.06 | 0.40.05 | 3.00 |
Bill Baskin | 145 | MC Scow | 87.2 | | RC | | 3.42 |
Steve Banker | 1435 | MC Scow | 87.2 | | DNF | | 5.00 |
6D - 7/6
Start: Start 1, Finishes: Elapsed time, Course: ABCACABCACF, Wind: SW 4, Ave wind: 16
Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
Bob Winston | | Hobie 16 w/o crew L4 | 72.6 | | 53.33 | 1.13.46 | 0.75 |
Bill Fix | 723 | Nacra F17 Uni spi | 66.6 | | 51.18 | 1.17.02 | 2.00 |
Paul Hinze | 801/214 | MC Scow | 87.2 | | 69.57 | 1.20.13 | 3.00 |
Bill Baskin | 145 | MC Scow | 87.2 | | RC | | 3.42 |
Steve Banker | 1435 | MC Scow | 87.2 | | DNS | | 5.00 |
7A - 7/20
Start: Start 1, Finishes: Elapsed time, Course: ACF, Wind: SW 0-1, Ave wind: 3
Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
Paul Hinze | 801/214 | MC Scow | 89.5 | | 17.17 | 0.19.19 | 0.75 |
Steve Banker | 1435 | MC Scow | 89.5 | | 21:02 | 0:23:30 | 2.00 |
Bill Fix | 723 | Nacra F17 Uni spi | 69 | | 16.83 | 0.25.12 | 3.00 |
Brady Stepanie | | Hunter 24 | 95.1 | | 44:42 | 0:47:00 | 4.00 |
Mike Gloff | 1134 | MC Scow | 89.5 | | RC | | 4.58 |
Bob Winston | | Hobie 16 w/o crew L4 | 84.970 | | DNF | | 6.00 |
7B - 7/20
Start: Start 1, Finishes: Elapsed time, Course: ACF, Wind: SE 0-1, Ave wind: 2
Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
Paul Hinze | 801/214 | MC Scow | 89.5 | | 29:04 | 0:32:29 | 0.75 |
Steve Banker | 1435 | MC Scow | 89.5 | | 29:35 | 0:33:03 | 2.00 |
Bill Fix | 723 | Nacra F17 Uni spi | 69 | | 25:04 | 0:36:20 | 3.00 |
Mike Gloff | 1134 | MC Scow | 89.5 | | RC | | 4.58 |
7C - 7/20
Start: Start 1, Finishes: Elapsed time, Course: ACF, Wind: SW 0-1, Ave wind: 3
Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
Paul Hinze | 801/214 | MC Scow | 89.5 | | 14:20 | 0:16:01 | 0.75 |
Steve Banker | 1435 | MC Scow | 89.5 | | 18:27 | 0:20:37 | 2.00 |
Bill Fix | 723 | Nacra F17 Uni spi | 69 | | DNS | | 4.00 |
Mike Gloff | 1134 | MC Scow | 89.5 | | RC | | 4.58 |
8A - 8/10
Start: Start 1, Finishes: Elapsed time, Course: abcf, Wind: NNW 2-3, Ave wind: 8
Skipper | SailNo | Boat Type | USPN | Place | Points |
---|
Art Zaits | 54552 | Hobie 16 | 78.7 | DNF | 2.00 |
Paul Hinze | 801/214 | MC Scow | 87.4 | RC | 2.12 |
Mike Gloff | 1134 | MC Scow | 87.4 | DNS | 3.00 |
Brady Stepanie | | Hunter 24 | 95.9 | DNS | 3.00 |
8B - 8/10
Start: Start 1, Finishes: Elapsed time, Course: acf, Wind: NNW 2-3, Ave wind: 8
Skipper | SailNo | Boat Type | USPN | Place | Points |
---|
Mike Gloff | 1134 | MC Scow | 87.4 | DNF | 2.00 |
Brady Stepanie | | Hunter 24 | 95.9 | DNF | 2.00 |
Art Zaits | 54552 | Hobie 16 | 78.7 | DNF | 2.00 |
Paul Hinze | 801/214 | MC Scow | 87.4 | RC | 2.12 |
8C - 8/10
Start: Start 1, Finishes: Elapsed time, Course: abc, Wind: NNW 2-3, Ave wind: 8
Skipper | SailNo | Boat Type | USPN | Place | Points |
---|
Mike Gloff | 1134 | MC Scow | 87.4 | DNF | 2.00 |
Brady Stepanie | | Hunter 24 | 95.9 | DNF | 2.00 |
Art Zaits | 54552 | Hobie 16 | 78.7 | DNF | 2.00 |
Paul Hinze | 801/214 | MC Scow | 87.4 | RC | 2.12 |
9A - 8/24
Start: Start 1, Finishes: Elapsed time, Course: ACF, Wind: E 0-1, Ave wind: 2
Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
Paul Hinze | 801/214 | MC Scow | 89.5 | | 29:53 | 0:33:23 | 0.75 |
Bill Fix | 723 | Nacra F17 Uni spi | 69 | | 26:49 | 0:38:52 | 2.00 |
Bob Winston | | Hobie 16 w/o crew L4 | 92.6 | | RC | | 3.83 |
9B - 8/24
Start: Start 1, Finishes: Elapsed time, Course: ABC, Wind: E 0-1, Ave wind: 4
Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
Paul Hinze | 801/214 | MC Scow | 89.5 | | 26:17 | 0:29:22 | 0.75 |
Bill Fix | 723 | Nacra F17 Uni spi | 69 | | 26:38 | 0:38:36 | 2.00 |
Bob Winston | | Hobie 16 w/o crew L4 | 92.6 | | RC | | 3.83 |
9C - 8/24
Start: Start 1, Finishes: Elapsed time, Course: ACF, Wind strength: 0-1, Ave wind: 3
Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
Paul Hinze | 801/214 | MC Scow | 89.5 | | 36:00 | 0:40:13 | 0.75 |
Bill Fix | 723 | Nacra F17 Uni spi | 69 | | 30:55 | 0:44:48 | 2.00 |
Bob Winston | | Hobie 16 w/o crew L4 | 92.6 | | RC | | 3.83 |
9D - 8/24
Start: Start 1, Finishes: Elapsed time, Course: ABCAC, Wind strength: 0-1, Ave wind: 6
Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
Paul Hinze | 801/214 | MC Scow | 89.5 | | 33:00 | 0:36:52 | 0.75 |
Bill Fix | 723 | Nacra F17 Uni spi | 69 | | 29:18 | 0:42:28 | 2.00 |
Bob Winston | | Hobie 16 w/o crew L4 | 92.6 | | RC | | 3.83 |
9E - 8/24
Start: Start 1, Finishes: Elapsed time, Course: ABC, Wind: E 0-1, Ave wind: 3
Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
Paul Hinze | 801/214 | MC Scow | 89.5 | | 16:22 | 0:18:17 | 0.75 |
Bill Fix | 723 | Nacra F17 Uni spi | 76.3 | | 14:18 | 0:18:45 | 2.00 |
Bob Winston | | Hobie 16 w/o crew L4 | 92.6 | | RC | | 3.83 |
10A - 9/7
Start: Start 1, Finishes: Elapsed time, Course: ACF, Wind: N 2-3, Ave wind: 12
