2013 Crab Orchard Lake Championship
Crab Orchard Lake
Preliminary Results
Overall
Sailed: 46, Discards: 18, To count: 28, To qualify: 21, Rating system: USPN, Entries: 6, Scoring system: USSA
Rank | Skipper | SailNo | Boat Type | USPN | 1A | 1B | 1C | 2A | 2B | 2C | 2D | 3A | 3B | 3C | 3D | 3E | 3F | 4A | 4B | 4C | 4D | 5A | 5B | 6A | 6B | 6C | 6D | 8A | 8B | 8C | 9A | 9B | 9C | 10A | 10B | 10C | 11A | 11B | 11C | 11D | CC1 | CC2 | CC3 | CC4 | CC5 | CC6 | CC7 | CC8 | CC9 | CC10 | Points |
---|
1st | Paul Hinze | 801/214 | MC Scow | 87.8 | (2.00) | (0.75) | (0.75) | 0.75 | (2.00) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | (6.00 DNC) | (6.00 DNC) | 0.75 | 0.75 | (2.00) | 0.75 | (2.01 RC) | (2.01 RC) | (2.01 RC) | (2.01 RC) | (2.01 RC) | (2.01 RC) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | (2.00) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | (2.00) | (2.00) | (2.00) | (2.00) | 21.00 |
2nd | Bob Winston | | Various | 83.1 | (3.00) | (3.00) | (3.00) | (3.70 RC) | (3.70 RC) | (3.70 RC) | (3.70 RC) | (3.00) | (4.00) | (4.00) | (4.00) | 2.00 | (4.00) | 3.00 | 2.00 | (5.00 DNS) | (5.00 DNS) | 2.00 | 0.75 | 3.00 | 3.00 | 3.00 | (4.00) | 3.00 | (4.00 DNS) | 3.00 DNS | 2.00 | 2.00 | 0.75 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | (5.00) | 2.00 | (5.00) | 0.75 | 0.75 | 0.75 | 0.75 | 57.50 |
3rd | Bill Baskin | 145 | MC Scow | 87.8 | 0.75 | 2.00 | 2.00 | (6.00 DNC) | (6.00 DNC) | (6.00 DNC) | (6.00 DNC) | 2.00 | 3.00 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | (6.00 DNC) | (6.00 DNC) | 2.00 | 2.00 | 0.75 | 2.00 | 0.75 | 2.00 | 3.00 DNS | (6.00 DNC) | (6.00 DNC) | (6.00 DNC) | (3.38 RC) | (3.38 RC) | (3.38 RC) | (6.00 DNC) | (6.00 DNC) | (6.00 DNC) | (6.00 DNC) | 3.00 | 3.00 | (4.00) | 2.00 | (4.00) | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 63.25 |
4th | Bill Fix | 723 | Nacra F17 Uni spi | 66.7 | (5.00 DNF) | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 | 2.00 | (5.00) | (5.00) | (5.00) | (5.00) | (5.00) | (5.00) | (5.00 DNF) | (5.00 DNS) | 3.00 | 3.00 | (6.00 DNC) | (6.00 DNC) | (6.00 DNC) | (6.00 DNC) | (6.00 DNC) | (6.00 DNC) | 2.00 | 0.75 | 0.75 | 0.75 | 0.75 | 2.00 | (6.00 DNC) | (6.00 DNC) | (6.00 DNC) | 4.48 RC | 4.48 RC | 4.48 RC | 4.48 RC | 4.00 | 5.00 | 0.75 | 3.00 | 5.00 | 2.00 | 5.00 DNF | 5.00 DNS | 4.00 | 4.00 | 87.67 |
5th | Steve Banker | 1435 | MC Scow | 87.8 | (6.00 DNC) | (6.00 DNC) | (6.00 DNC) | 2.00 | 0.75 | 2.00 | 3.00 | 4.00 | 2.00 | 3.00 | 3.00 | 4.00 | 3.00 | (6.00 DNC) | (6.00 DNC) | (6.00 DNC) | (6.00 DNC) | (6.00 DNC) | (6.00 DNC) | 4.08 RC | 4.08 RC | 4.08 RC | 4.08 RC | (6.00 DNC) | (6.00 DNC) | (6.00 DNC) | (6.00 DNC) | (6.00 DNC) | (6.00 DNC) | (6.00 DNC) | (6.00 DNC) | (6.00 DNC) | 2.00 | 3.00 | 0.75 | 4.00 DNS | 5.00 DNS | 4.00 | 5.00 | 4.00 | 3.00 | 4.00 | 4.08 RC | 4.08 RC | 4.08 RC | 4.08 RC | 94.14 |
6th | Kent Wells | 1720 | Rebel | 96.9 | 4.00 | 5.00 | 5.00 DNF | (6.00 DNC) | (6.00 DNC) | (6.00 DNC) | (6.00 DNC) | 4.90 RC | 4.90 RC | 4.90 RC | 4.90 RC | 4.90 RC | 4.90 RC | 4.90 RC | 4.90 RC | 4.90 RC | 4.90 RC | 0.75 | 2.00 | 4.00 | 4.00 | 4.00 | 3.00 | (6.00 DNC) | (6.00 DNC) | (6.00 DNC) | (6.00 DNC) | (6.00 DNC) | (6.00 DNC) | (6.00 DNC) | (6.00 DNC) | (6.00 DNC) | 5.00 DNF | 5.00 DNS | 5.00 DNS | 4.00 DNS | (6.00 DNC) | (6.00 DNC) | (6.00 DNC) | (6.00 DNC) | (6.00 DNC) | 6.00 DNC | 6.00 DNC | 6.00 DNC | 6.00 DNC | 6.00 DNC | 129.75 |
1A - 5/5
Start: 1A, Finishes: Place, Wind strength: 0-1, Ave wind: 2
Rank | Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
1 | Bill Baskin | 145 | MC Scow | 89.5 | | 23:32 | 0:26:18 | 0.75 |
2 | Paul Hinze | 801/214 | MC Scow | 89.5 | | 24:40 | 0:27:34 | 2.00 |
3 | Bob Winston | | Various | 86.3 | | 23:51 | 0:27:38 | 3.00 |
4 | Kent Wells | 1720 | Rebel | 96.2 | | 38:36 | 0:40:07 | 4.00 |
5 | Bill Fix | 723 | Nacra F17 Uni spi | 95.8 | | DNF | | 5.00 |
1B - 5/5
Start: 1B, Finishes: Elapsed time, Wind strength: 0-1, Ave wind: 3
Rank | Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
1 | Paul Hinze | 801/214 | MC Scow | 89.5 | | 15:42 | 0:17:33 | 0.75 |
2 | Bill Baskin | 145 | MC Scow | 89.5 | | 22:37 | 0:25:16 | 2.00 |
3 | Bob Winston | | Various | 86.3 | | 22:46 | 0:26:23 | 3.00 |
4 | Bill Fix | 723 | Nacra F17 Uni spi | 95.8 | | 27:29 | 0:28:41 | 4.00 |
5 | Kent Wells | 1720 | Rebel | 96.2 | | 30:17 | 0:31:29 | 5.00 |
1C - 5/5
Start: 1C, Finishes: Elapsed time, Wind strength: 0-1, Ave wind: 3
Rank | Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
1 | Paul Hinze | 801/214 | MC Scow | 89.5 | | 42:05 | 0:47:01 | 0.75 |
2 | Bill Baskin | 145 | MC Scow | 89.5 | | 43:06 | 0:48:09 | 2.00 |
3 | Bob Winston | | Various | 86.3 | | 46:57 | 0:54:24 | 3.00 |
4 | Bill Fix | 723 | Nacra F17 Uni spi | 95.8 | | 56:00 | 0:58:27 | 4.00 |
5 | Kent Wells | 1720 | Rebel | 96.2 | | DNF | | 5.00 |
2A - 5/19
Start: 1A, Finishes: Elapsed time, Course: ABC, Wind: SW 4, Ave wind: 18
Rank | Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
1 | Paul Hinze | 801/214 | MC Scow | 87.2 | | 22:01 | 0:25:15 | 0.75 |
2 | Steve Banker | 1435 | MC Scow | 87.2 | | 22:51 | 0:26:12 | 2.00 |
3 | Bill Fix | 723 | Nacra F17 Uni spi | 66.6 | | 19:22 | 0:29:05 | 3.00 |
4 | Bob Winston | | Various | 85.6 | | RC | | 3.70 |
2B - 5/19
Start: 2B, Finishes: Elapsed time, Course: ABC, Wind: SW 4, Ave wind: 15
Rank | Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
1 | Steve Banker | 1435 | MC Scow | 87.2 | | 23:43 | 0:27:12 | 0.75 |
2 | Paul Hinze | 801/214 | MC Scow | 87.2 | | 24:31 | 0:28:07 | 2.00 |
3 | Bill Fix | 723 | Nacra F17 Uni spi | 66.6 | | 20:25 | 0:30:39 | 3.00 |
4 | Bob Winston | | Various | 85.6 | | RC | | 3.70 |
2C - 5/19
Start: 2C, Finishes: Elapsed time, Course: AC, Wind: SW 4, Ave wind: 12
Rank | Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
1 | Paul Hinze | 801/214 | MC Scow | 87.2 | | 45:39 | 0:52:21 | 0.75 |
2 | Steve Banker | 1435 | MC Scow | 87.2 | | 46:23 | 0:53:12 | 2.00 |
3 | Bill Fix | 723 | Nacra F17 Uni spi | 66.6 | | 40:28 | 1:00:46 | 3.00 |
4 | Bob Winston | | Various | 85.6 | | RC | | 3.70 |
2D - 5/19
Start: 2D, Finishes: Elapsed time, Course: ABCAC, Wind: SW 4, Ave wind: 12
Rank | Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
1 | Paul Hinze | 801/214 | MC Scow | 87.2 | | 42:50 | 0:49:07 | 0.75 |
2 | Bill Fix | 723 | Nacra F17 Uni spi | 66.6 | | 34:15 | 0:51:26 | 2.00 |
3 | Steve Banker | 1435 | MC Scow | 87.2 | | 45:27 | 0:52:07 | 3.00 |
4 | Bob Winston | | Various | 81.1 | | RC | | 3.70 |
3A - 6/2
Start: 3A, Finishes: Elapsed time, Course: ABC, Wind: NNW 2-3, Ave wind: 10
Rank | Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
1 | Paul Hinze | 801/214 | MC Scow | 87.4 | | 16.13 | 0.18.33 | 0.75 |
2 | Bill Baskin | 145 | MC Scow | 87.4 | | 16:19 | 0:18:40 | 2.00 |
3 | Bob Winston | | Various | 85.1 | | 16:00 | 0:18:48 | 3.00 |
4 | Steve Banker | 1435 | MC Scow | 87.4 | | 17:43 | 0:20:16 | 4.00 |
5 | Kent Wells | 1720 | Rebel | 96.1 | | RC | | 4.90 |
6 | Bill Fix | 723 | Nacra F17 Uni spi | 68 | | 19:51 | 0:29:11 | 5.00 |
3B - 6/2
Start: 3B, Finishes: Elapsed time, Course: ABC, Wind: NNW 2-3, Ave wind: 10
Rank | Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
1 | Paul Hinze | 801/214 | MC Scow | 87.4 | | 16:47 | 0:19:12 | 0.75 |
2 | Steve Banker | 1435 | MC Scow | 87.4 | | 17:11 | 0:19:40 | 2.00 |
3 | Bill Baskin | 145 | MC Scow | 87.4 | | 19:06 | 0:21:51 | 3.00 |
4 | Bob Winston | | Various | 85.1 | | 19:07 | 0:22:28 | 4.00 |
5 | Kent Wells | 1720 | Rebel | 96.1 | | RC | | 4.90 |
6 | Bill Fix | 723 | Nacra F17 Uni spi | 68 | | 16:09 | 0:23:45 | 5.00 |
3C - 6/2
Start: 3C, Finishes: Elapsed time, Course: ABC, Wind: NNW 2-3, Ave wind: 12
Rank | Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
1 | Paul Hinze | 801/214 | MC Scow | 87.4 | | 16:38 | 0:19:02 | 0.75 |
2 | Bill Baskin | 145 | MC Scow | 87.4 | | 18:13 | 0:20:51 | 2.00 |
3 | Steve Banker | 1435 | MC Scow | 87.4 | | 19:27 | 0:22:15 | 3.00 |
4 | Bob Winston | | Various | 81.5 | | 20:41 | 0:25:23 | 4.00 |
5 | Kent Wells | 1720 | Rebel | 96.1 | | RC | | 4.90 |
6 | Bill Fix | 723 | Nacra F17 Uni spi | 68 | | 19:01 | 0:27:58 | 5.00 |
3D - 6/2
Start: 3D, Finishes: Elapsed time, Course: ABC, Wind: N 2-3, Ave wind: 10
Rank | Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
1 | Paul Hinze | 801/214 | MC Scow | 87.4 | | 29:20 | 0:33:34 | 0.75 |
2 | Bill Baskin | 145 | MC Scow | 87.4 | | 30:28 | 0:34:52 | 2.00 |
3 | Steve Banker | 1435 | MC Scow | 87.4 | | 31:01 | 0:35:29 | 3.00 |
4 | Bob Winston | | Various | 85.1 | | 30:28 | 0:35:48 | 4.00 |
5 | Kent Wells | 1720 | Rebel | 96.1 | | RC | | 4.90 |
6 | Bill Fix | 723 | Nacra F17 Uni spi | 68 | | 32:30 | 0:47:48 | 5.00 |
3E - 6/2
Start: 3E, Finishes: Elapsed time, Course: ABCABC, Wind: NNW 2-3, Ave wind: 10
Rank | Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
1 | Paul Hinze | 801/214 | MC Scow | 87.4 | | 27:21 | 0:31:18 | 0.75 |
2 | Bob Winston | | Various | 85.1 | | 27:06 | 0:31:51 | 2.00 |
3 | Bill Baskin | 145 | MC Scow | 87.4 | | 28:13 | 0:32:17 | 3.00 |
4 | Steve Banker | 1435 | MC Scow | 87.4 | | 29:12 | 0:33:25 | 4.00 |
5 | Kent Wells | 1720 | Rebel | 96.1 | | RC | | 4.90 |
6 | Bill Fix | 723 | Nacra F17 Uni spi | 68 | | 27:32 | 0:40:29 | 5.00 |
3F - 6/2
Start: 3E, Finishes: Elapsed time, Course: ABCAC, Wind: NNW 2-3, Ave wind: 15
Rank | Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
1 | Paul Hinze | 801/214 | MC Scow | 87.4 | | 23:01 | 0:26:20 | 0.75 |
2 | Bill Baskin | 145 | MC Scow | 87.4 | | 23:33 | 0:26:57 | 2.00 |
3 | Steve Banker | 1435 | MC Scow | 87.4 | | 23:50 | 0:27:16 | 3.00 |
4 | Bob Winston | | Various | 75.5 | | 22:53 | 0:30:19 | 4.00 |
5 | Kent Wells | 1720 | Rebel | 96.1 | | RC | | 4.90 |
6 | Bill Fix | 723 | Nacra F17 Uni spi | 68 | | 22:28 | 0:33:02 | 5.00 |
4A - 6/30
Start: Start 1, Finishes: Elapsed time, Course: ACACF, Wind: NE 4, Ave wind: 15
Rank | Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
1 | Paul Hinze | 801/214 | MC Scow | 87.2 | | 31:06 | 0:35:40 | 0.75 |
2 | Bill Baskin | 145 | MC Scow | 87.2 | | 33:35 | 0:38:31 | 2.00 |
3 | Bob Winston | | Various | 75.5 | | 31:20 | 0:41:30 | 3.00 |
4 | Kent Wells | 1720 | Rebel | 96.0 | | RC | | 4.90 |
5 | Bill Fix | 723 | Nacra F17 Uni spi | 66.6 | | DNF | | 5.00 |
4B - 6/30
Start: Start 1, Finishes: Elapsed time, Course: ACACF, Wind: SW 4, Ave wind: 15
Rank | Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
1 | Paul Hinze | 801/214 | MC Scow | 87.2 | | 23:00 | 0:26:23 | 0.75 |
2 | Bob Winston | | Various | 75.5 | | 20:00 | 0:26:29 | 2.00 |
3 | Bill Baskin | 145 | MC Scow | 87.2 | | 26:00 | 0:29:49 | 3.00 |
4 | Kent Wells | 1720 | Rebel | 96.0 | | RC | | 4.90 |
5 | Bill Fix | 723 | Nacra F17 Uni spi | 66.6 | | DNS | | 5.00 |
4C - 6/30
Start: Start 1, Finishes: Elapsed time, Course: ACAC, Wind: NNW 4, Ave wind: 15
Rank | Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
1 | Paul Hinze | 801/214 | MC Scow | 87.2 | | 26:07 | 0:29:57 | 0.75 |
2 | Bill Baskin | 145 | MC Scow | 87.2 | | 26:24 | 0:30:17 | 2.00 |
3 | Bill Fix | 723 | Nacra F17 Uni spi | 66.6 | | 22:18 | 0:33:29 | 3.00 |
4 | Kent Wells | 1720 | Rebel | 96.0 | | RC | | 4.90 |
5 | Bob Winston | | Various | 78.7 | | DNS | | 5.00 |
4D - 6/30
Start: Start 1, Finishes: Elapsed time, Course: ACAC, Wind: NNW 4, Ave wind: 18
Rank | Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
1 | Paul Hinze | 801/214 | MC Scow | 87.2 | | 26:15 | 0:30:06 | 0.75 |
2 | Bill Baskin | 145 | MC Scow | 87.2 | | 26:32 | 0:30:26 | 2.00 |
3 | Bill Fix | 723 | Nacra F17 Uni spi | 66.6 | | 21:34 | 0:32:23 | 3.00 |
4 | Kent Wells | 1720 | Rebel | 96.0 | | RC | | 4.90 |
5 | Bob Winston | | Various | 81.1 | | DNS | | 5.00 |
5A - 7/20
Start: Start 1, Finishes: Elapsed time, Course: ACAC, Wind: SW 4, Ave wind: 8
Rank | Skipper | SailNo | Boat Type | USPN | Place | Points |
---|
1 | Kent Wells | 1720 | Rebel | 96.0 | 1 | 0.75 |
2 | Bob Winston | | Various | 87.4 | 2 | 2.00 |
5B
Start: Start 1, Finishes: Elapsed time, Course: ACACF, Wind: S 4, Ave wind: 7
Rank | Skipper | SailNo | Boat Type | USPN | Place | Points |
---|
1 | Bob Winston | | Various | 87.4 | 1 | 0.75 |
2 | Kent Wells | 1720 | Rebel | 96.0 | 2 | 2.00 |
6A - 7/28
Start: Start 1, Finishes: Elapsed time, Course: ACF, Wind: NNW 2-3, Ave wind: 8
Rank | Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
1 | Paul Hinze | 801/214 | MC Scow | 87.4 | | 13:26 | 0:15:22 | 0.75 |
2 | Bill Baskin | 145 | MC Scow | 87.4 | | 14:59 | 0:17:09 | 2.00 |
3 | Bob Winston | | Various | 84.970 | | 17:36 | 0:20:43 | 3.00 |
4 | Kent Wells | 1720 | Rebel | 93.217 | | 22:39 | 0:24:18 | 4.00 |
5 | Steve Banker | 1435 | MC Scow | 87.4 | | RC | | 4.08 |
6B - 7/28
Start: Start 1, Finishes: Elapsed time, Course: ABCAC, Wind: SW 2-3, Ave wind: 12
Rank | Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
1 | Paul Hinze | 801/214 | MC Scow | 87.4 | | 23:42 | 0:27:07 | 0.75 |
2 | Bill Baskin | 145 | MC Scow | 87.4 | | 27:48 | 0:31:48 | 2.00 |
3 | Bob Winston | | Various | 84.970 | | 27:47 | 0:32:42 | 3.00 |
4 | Kent Wells | 1720 | Rebel | 93.217 | | 38:51 | 0:41:41 | 4.00 |
5 | Steve Banker | 1435 | MC Scow | 87.4 | | RC | | 4.08 |
6C - 7/28
Start: Start 1, Finishes: Elapsed time, Course: ACAC, Wind: SW 2-3, Ave wind: 8
Rank | Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
1 | Bill Baskin | 145 | MC Scow | 87.4 | | 19:25 | 0:22:13 | 0.75 |
2 | Paul Hinze | 801/214 | MC Scow | 87.4 | | 20:00 | 0:22:53 | 2.00 |
3 | Bob Winston | | Various | 84.970 | | 24:25 | 0:28:44 | 3.00 |
4 | Kent Wells | 1720 | Rebel | 93.217 | | 31:25 | 0:33:42 | 4.00 |
5 | Steve Banker | 1435 | MC Scow | 87.4 | | RC | | 4.08 |
6D - 7/28
Start: Start 1, Finishes: Elapsed time, Course: ACF, Wind: SW 2-3, Ave wind: 15
Rank | Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
1 | Paul Hinze | 801/214 | MC Scow | 87.4 | | 9:10 | 0:10:29 | 0.75 |
2 | Bill Baskin | 145 | MC Scow | 87.4 | | 9:35 | 0:10:58 | 2.00 |
3 | Kent Wells | 1720 | Rebel | 93.217 | | 11:02 | 0:11:50 | 3.00 |
4 | Bob Winston | | Various | 84.970 | | 10:05 | 0:11:52 | 4.00 |
5 | Steve Banker | 1435 | MC Scow | 87.4 | | RC | | 4.08 |
8A - 8/11
Start: Start 1, Finishes: Elapsed time, Wind strength: 0-1
Rank | Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
1 | Bill Baskin | 145 | MC Scow | 89.5 | | 1:02:25 | 1:09:44 | 0.75 |
2 | Bill Fix | 723 | Nacra F17 Uni spi | 69 | | 1:00:32 | 1:27:44 | 2.00 |
3 | Paul Hinze | 801/214 | MC Scow | 89.5 | | RC | | 2.01 |
4 | Bob Winston | | Various | 85.1 | | 1:34:18 | 1:50:49 | 3.00 |
8B - 8/11
Start: Start 1, Finishes: Elapsed time, Wind strength: 0-1
Rank | Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
1 | Bill Fix | 723 | Nacra F17 Uni spi | 69 | | 33:13 | 0:48:08 | 0.75 |
2 | Bill Baskin | 145 | MC Scow | 89.5 | | 49:10 | 0:54:56 | 2.00 |
3 | Paul Hinze | 801/214 | MC Scow | 89.5 | | RC | | 2.01 |
4 | Bob Winston | | Various | 85.6 | | DNS | | 4.00 |
8C - 8/11
Start: Start 1, Finishes: Elapsed time, Wind strength: 0-1
Rank | Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
1 | Bill Fix | 723 | Nacra F17 Uni spi | 69 | | 30:24 | 0:44:03 | 0.75 |
2 | Paul Hinze | 801/214 | MC Scow | 89.5 | | RC | | 2.01 |
3 | Bob Winston | | Various | 85.1 | | DNS | | 3.00 |
3 | Bill Baskin | 145 | MC Scow | 89.5 | | DNS | | 3.00 |
9A - 8/25
Start: Start 1, Finishes: Elapsed time, Course: WL, Wind: E 0-1, Ave wind: 2
Rank | Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
1 | Bill Fix | 723 | Nacra F17 Uni spi | 69 | | 44:44 | 1:04:50 | 0.75 |
2 | Bob Winston | | Various | 92.6 | | 1:09:58 | 1:15:33 | 2.00 |
3 | Paul Hinze | 801/214 | MC Scow | 89.5 | | RC | | 2.01 |
9B - 8/25
Start: Start 1, Finishes: Elapsed time, Course: ACF, Wind: E 0-1, Ave wind: 2
Rank | Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
1 | Bill Fix | 723 | Nacra F17 Uni spi | 69 | | 45:27 | 1:05:52 | 0.75 |
2 | Bob Winston | | Various | 92.6 | | 1:11:00 | 1:16:40 | 2.00 |
3 | Paul Hinze | 801/214 | MC Scow | 89.5 | | RC | | 2.01 |
9C - 8/25
Start: Start 1, Finishes: Elapsed time, Course: AF, Wind: E 0-1, Ave wind: 2
Rank | Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
1 | Bob Winston | | Various | 92.6 | | 13:50 | 0:14:56 | 0.75 |
2 | Bill Fix | 723 | Nacra F17 Uni spi | 69 | | 12:16 | 0:17:47 | 2.00 |
3 | Paul Hinze | 801/214 | MC Scow | 89.5 | | RC | | 2.01 |
10A - 9/8
Start: Start 1, Finishes: Elapsed time, Course: ACF, Wind strength: 0-1, Ave wind: 3
Rank | Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
1 | Paul Hinze | 801/214 | MC Scow | 89.5 | | 28:22 | 0:31:42 | 0.75 |
2 | Bob Winston | | Various | 92.6 | | 31:35 | 0:34:06 | 2.00 |
3 | Bill Baskin | 145 | MC Scow | 89.5 | | RC | | 3.38 |
10B - 9/8
Start: Start 1, Finishes: Elapsed time, Course: ACF, Wind strength: 0-1, Ave wind: 3
Rank | Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
1 | Paul Hinze | 801/214 | MC Scow | 89.5 | | 9:35 | 0:10:42 | 0.75 |
2 | Bob Winston | | Various | 92.6 | | 12:23 | 0:13:22 | 2.00 |
3 | Bill Baskin | 145 | MC Scow | 89.5 | | RC | | 3.38 |
10C - 9/8
Start: Start 1, Finishes: Elapsed time, Course: ABCAC, Wind: E 0-1, Ave wind: 3
Rank | Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
1 | Paul Hinze | 801/214 | MC Scow | 89.5 | | 24:07 | 0:26:57 | 0.75 |
2 | Bob Winston | | Various | 92.6 | | 29:45 | 0:32:08 | 2.00 |
3 | Bill Baskin | 145 | MC Scow | 87.2 | | RC | | 3.38 |
11A - 9/22
Start: Start 1, Finishes: Elapsed time, Course: ACF, Wind: N 0-1, Ave wind: 3
Rank | Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
1 | Paul Hinze | 801/214 | MC Scow | 89.5 | | 48:14 | 0:53:54 | 0.75 |
2 | Steve Banker | 1435 | MC Scow | 89.5 | | 62:47 | 1:10:09 | 2.00 |
3 | Bob Winston | | Various | 86.3 | | 48:14.5 | 2:7:53:31 | 3.00 |
4 | Bill Fix | 723 | Nacra F17 Uni spi | 69 | | RC | | 4.48 |
5 | Kent Wells | 1720 | Rebel | 93.217 | | DNF | | 5.00 |
11B - 9/22
Start: Start 1, Finishes: Elapsed time, Course: ACACF, Wind: N 0-1, Ave wind: 5
Rank | Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
1 | Paul Hinze | 801/214 | MC Scow | 89.5 | | 45:37 | 0:50:58 | 0.75 |
2 | Bob Winston | | Various | 86.3 | | 51:39 | 0:59:51 | 2.00 |
3 | Steve Banker | 1435 | MC Scow | 89.5 | | 53:35 | 0:59:52 | 3.00 |
4 | Bill Fix | 723 | Nacra F17 Uni spi | 69 | | RC | | 4.48 |
5 | Kent Wells | 1720 | Rebel | 93.217 | | DNS | | 5.00 |
11C - 9/22
Start: Start 1, Finishes: Elapsed time, Course: ACACF, Wind: NE 0-1, Ave wind: 6
Rank | Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
1 | Steve Banker | 1435 | MC Scow | 89.5 | | 40:29 | 0:45:14 | 0.75 |
2 | Paul Hinze | 801/214 | MC Scow | 89.5 | | 40:36 | 0:45:22 | 2.00 |
3 | Bob Winston | | Various | 86.3 | | 42:37 | 0:49:23 | 3.00 |
4 | Bill Fix | 723 | Nacra F17 Uni spi | 69 | | RC | | 4.48 |
5 | Kent Wells | 1720 | Rebel | 93.217 | | DNS | | 5.00 |
11D - 9/22
Start: Start 1, Finishes: Place, Course: ACACF, Wind: S 0-1, Ave wind: 6
Rank | Skipper | SailNo | Boat Type | USPN | Finish | Elapsed | Corrected | Points |
---|
1 | Paul Hinze | 801/214 | MC Scow | 89.5 | | 28:17 | 0:31:36 | 0.75 |
2 | Bob Winston | | Various | 86.3 | | 27:55 | 0:32:21 | 2.00 |
3 | Steve Banker | 1435 | MC Scow | 89.5 | | DNS | | 4.00 |
3 | Kent Wells | 1720 | Rebel | 93.217 | | DNS | | 4.00 |
5 | Bill Fix | 723 | Nacra F17 Uni spi | 69 | | RC | | 4.48 |
CC1 - 10/20
Start: CC2, Finishes: Place, Course: ACACF, Wind: S 2-3, Ave wind: 8
Rank | Skipper | SailNo | Boat Type | USPN | Place | Points |
---|
1 | Paul Hinze | 801/214 | MC Scow | 87.4 | 1 | 0.75 |
2 | Bob Winston | | Various | 85.1 | 2 | 2.00 |
3 | Bill Baskin | 145 | MC Scow | 87.4 | 3 | 3.00 |
4 | Bill Fix | 723 | Nacra F17 Uni spi | 68 | 4 | 4.00 |
5 | Steve Banker | 1435 | MC Scow | 87.4 | DNS | 5.00 |
CC2 - 10/20
Start: Start 1, Finishes: Place, Wind strength: 2-3
